Sign In | Join Free | My wneducation.com |
|
Brand Name : XINYATAI
Model Number : 8 oz
Certification : SGS/FDA/ISO9001/LFGB
Place of Origin : CHINA
MOQ : 100000pieces
Price : negotiation
Payment Terms : T/T,Western Union ,L/C
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
color : up to 7 colors
Printing : flexo print and offset print
Lids : PS flat/dome lids
Material : sun paper
OEM Design : can be available
Samples : free
MOQ : 100000pcs
Paper Type : High quality food grade paper
Sample : avaliable/customized design
Product name : Custom Design Black Disposable Paper Coffee Cup with Double Wall
Black Environmentally Friendly Disposable Cups , Food Grade Coffee Takeaway Cups
Description:
Competitive Advantage:
Specifications:
Material | PE coated paper, |
design | Custom style you want |
Color | brown |
Printing | Flexo print,Print clearly |
Use | Paper cups for hot drinks |
Packing | Carton or customized |
OEM Service | Yes |
Logo | Customers logo is warmly welcome |
Payment | T/T L/C,WEST UNION etc. |
Port | Wuhan or Shanghai, China |
Quotation | Based on material, print colors, size, quantity |
MOQ | 50,000pcs |
Sample | Accept custom.AND free of charge in stock sample |
Quick detail:
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | |||||||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |||||
Double Wall paper cup | |||||||||||||
4 OZ | 250+250 | 15 | 60*45*59 | 50 | 20 | 50.5 | 31 | 43 | |||||
8OZ | 260+250 | 15 | 80*56*92 | 300 | 25 | 20 | 41 | 33 | 55 | ||||
280+250 | 15 | ||||||||||||
300+250 | 18 | ||||||||||||
10oz A | 260+250 | 90*60*100 | 380 | 50 | 20 | 73.5 | 46 | 48.5 | |||||
280+250 | |||||||||||||
300+250 | |||||||||||||
10oz B | 260+250 | 90*60*95 | 350 | 50 | 20 | 73.5 | 51 | 52.5 | |||||
280+250 | |||||||||||||
300+250 | |||||||||||||
12OZ | 260+250 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 53.5 | ||||
280+250 | 15 | ||||||||||||
300+250 | 18 | ||||||||||||
320+250 | 20 | ||||||||||||
16OZ | 280+250 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 59.5 | ||||
300+250 | 18 | ||||||||||||
320+250 | 20 | ||||||||||||
18OZ | 300+250 | 18 | 98*73*113 | 540 | 25 | 20 | 50.5 | 40.5 | 67 | ||||
20OZ | 300+250 | 18 | 90*60*152 | 600 | |||||||||
320+250 | 20 |
|
![]() |
Black Environmentally Friendly Disposable Cups , Food Grade Coffee Takeaway Cups Images |