Sign In | Join Free | My wneducation.com |
|
Brand Name : XINYATAI
Model Number : 8oz
Certification : SGS / LFGB / ISO9001 / FDA
Place of Origin : HUBEI,CHINA
MOQ : 50,000pcs
Price : negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
Material : PE coated sun paper
sample : available
MOQ : 50000pcs
delivery : 35-40days (according your quantity )
Packing : 50pcs/bag,20bags/carton
Printing : flexo& offset
produce place : China mainland
color : colorful (customized)
8 Oz Bulk Tea Hot Drink Cups And Saucer Sets , Airline Disposable Drinking Cups Plastic Lids
Feature
The capacity of our factory is more than 120 million PCS per month
Application: Beverage; Office; Take-Away
Specification
Choose us you can get
We Supply not only Paper cups, but also paper material, such as paper roll, paper cup fan. And all production procedures are indoor, and comply to Food Contact Safe, and Social Compliance requirements. We produce all goods by ourselves, from Lamination, Printing, Cutting/Pouching to Forming.
In the last 5 years, we have expanded our export business to more than 20 countries and have good response.
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | |||||||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |||||
Double Wall paper cup | |||||||||||||
4 OZ | 250+250 | 15 | 60*45*59 | 50 | 20 | 50.5 | 31 | 43 | |||||
8OZ | 260+250 | 15 | 80*56*92 | 300 | 25 | 20 | 41 | 33 | 55 | ||||
280+250 | 15 | ||||||||||||
300+250 | 18 | ||||||||||||
10oz A | 260+250 | 90*60*100 | 380 | 50 | 20 | 73.5 | 46 | 48.5 | |||||
280+250 | |||||||||||||
300+250 | |||||||||||||
10oz B | 260+250 | 90*60*95 | 350 | 50 | 20 | 73.5 | 51 | 52.5 | |||||
280+250 | |||||||||||||
300+250 | |||||||||||||
12OZ | 260+250 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 53.5 | ||||
280+250 | 15 | ||||||||||||
300+250 | 18 | ||||||||||||
320+250 | 20 | ||||||||||||
16OZ | 280+250 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 59.5 | ||||
300+250 | 18 | ||||||||||||
320+250 | 20 | ||||||||||||
18OZ | 300+250 | 18 | 98*73*113 | 540 | 25 | 20 | 50.5 | 40.5 | 67 | ||||
20OZ | 300+250 | 18 | 90*60*152 | 600 | |||||||||
320+250 | 20 |
|
![]() |
8 Oz Bulk Tea Hot Drink Cups And Saucer Sets , Airline Disposable Drinking Cups Plastic Lids Images |